 | BHR | Fringe Benefit Payments | Irrevocable
Fund | Total
PWR | Overtime
Rate |
 | H&W | Pension | App Tr. | Vac. | Annuity | Other | LECET
(*) | MISC
(*) |  |  |
|  |  |  |  |  |  |  |  |  |
Electrical Installer Technician Less than 2 years Class 4 JA | $31.16 | $14.19 | $4.93 | $0.47 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $51.20 | $66.78 |
Installer Technician At least 2 years Class 4 JB | $30.16 | $14.19 | $5.90 | $0.45 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $51.15 | $66.23 |
Installer Technician At least 3 years Class 4 JC | $29.16 | $14.19 | $6.87 | $0.44 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $51.11 | $65.69 |
Installer Technician at least 4 yrs Class 4 JD | $28.16 | $14.19 | $7.84 | $0.42 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $51.06 | $65.14 |
BICSI Certified Less than 2 years Class 4 JA | $33.16 | $14.19 | $4.99 | $0.50 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $53.29 | $69.87 |
BICSI Certified At Least 2 years Class 4 JB | $32.16 | $14.19 | $5.96 | $0.48 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $53.24 | $69.32 |
BICSI Certified At least 3 years Class 4 JC | $31.16 | $14.19 | $6.93 | $0.47 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $53.20 | $68.78 |
BICSI Certified At least 4 years Class 4 JD | $30.16 | $14.19 | $7.90 | $0.45 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $53.15 | $68.23 |
3 Year Apprentice Program 1st 0 Hrs | $17.14 | $3.60 | $2.71 | $0.26 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $24.16 | $32.73 |
3 Year Apprentice Program 2nd 750 Hrs | $20.25 | $3.80 | $3.21 | $0.30 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $28.01 | $38.14 |
3 Year Apprentice Program 3rd 1500 Hrs | $23.37 | $13.69 | $4.70 | $0.35 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $42.56 | $54.25 |
3 Year Apprentice Program 4th 2250 Hrs | $24.93 | $13.79 | $4.75 | $0.37 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $44.29 | $56.75 |
3 Year Apprentice Program 5th 3000 Hrs | $26.49 | $13.89 | $4.79 | $0.40 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $46.02 | $59.27 |
3 Year Apprentice Program 6th 3750 Hrs | $28.04 | $13.99 | $4.84 | $0.42 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $47.74 | $61.76 |
 |
| Percent |  |  |  |  |  |  |  |  |  |  |
4 Year Apprentice Program 1st
0 hours | 55.00 | $17.14 | $3.60 | $2.71 | $0.26 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $24.16 | $32.73 |
4 Year Apprentice Program 2nd
750 hours | 65.00 | $20.25 | $3.80 | $3.21 | $0.30 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $28.01 | $38.14 |
4 Year Apprentice Program 3rd
1500 hours | 70.00 | $21.81 | $13.59 | $4.65 | $0.33 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $40.83 | $51.74 |
4 Year Apprentice Program 4th
2250 hours | 75.00 | $23.37 | $13.69 | $4.70 | $0.35 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $42.56 | $54.25 |
4 Year Apprentice Program 5th
3000 hours | 80.00 | $24.93 | $13.79 | $4.75 | $0.37 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $44.29 | $56.75 |
4 Year Apprentice Program 6th
3750 hours | 85.00 | $26.49 | $13.89 | $4.79 | $0.40 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $46.02 | $59.26 |
4 Year Apprentice Program 7th
4500 hours | 90.00 | $28.04 | $13.99 | $4.84 | $0.42 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $47.74 | $61.77 |
4 Year Apprentice Program 8th
5250 hours | 95.00 | $29.60 | $14.09 | $4.89 | $0.44 | $0.00 | $0.00 | $0.45 | $0.00 | $0.00 | $49.47 | $64.27 |
Cable Pullers 0-500hrs | 41.78 | $13.02 | $0.00 | $0.39 | $0.20 | $0.00 | $0.00 | $0.16 | $0.00 | $0.00 | $13.77 | $20.28 |
Cable Pullers 501-1000hrs | 48.78 | $15.20 | $0.00 | $0.46 | $0.23 | $0.00 | $0.00 | $0.16 | $0.00 | $0.00 | $16.05 | $23.65 |
Cable Pullers Over 1000 | 48.78 | $15.20 | $2.50 | $0.46 | $0.23 | $0.00 | $0.00 | $0.16 | $0.00 | $0.00 | $18.55 | $26.15 |
Ratio : | Jurisdiction ( * denotes special jurisdictional note ) : |
Ratio for Certified Voice Data Video Technician's to Cable Pullers
will allow for the following 1 to 2 ratio:
1 Journeyman to 1 Apprentice
2 Journeymen to 2 Apprentice
3 Journeymen to 3 Apprentice
Cable Puller
1 to 2
4 to 3
7 to 4
10 Journeymen to 5 Cable Pullers
13 Journeymen to 6 Cable Pullers
The JATC is hereby authorized to indenture a ratio of Apprentices to Certified Voice Data Video Technician's not to exceed 1 to 1. | DEFIANCE, FULTON, HANCOCK, HENRY, LUCAS, OTTAWA, PAULDING, PUTNAM, SANDUSKY, SENECA, WILLIAMS, WOOD |